AYSO Matrix is a competitive soccer program with interplay with US Club Soccer club teams in the SOCAL Soccer League (SOCAL) for boys and girls in age divisions 09U - 19U.
History - from the 2001 through 2020 seasons, AYSO Matrix participated with CalSouth Soccer League club teams in the Presidio Soccer League (Presidio). Beginning with the 2021 season, AYSO Matrix joined US Club Soccer and SOCAL Soccer to grow our competitive soccer programs.
AYSO Matrix 11-S is the US Club League of Registraton serving the communities below. For specific Tryout, Registration and Team information, please click on the AYSO Matrix 11-S Club name for a link to the Club website.
AYSO Matrix 11-S Club | | AYSO Region | | Primary Communities Served |
AYSO Matrix Bonita | | 116 | | Bonita, Eastern Chula Vista |
AYSO Matrix Spring Valley (inactive in 2023) | | 258 | | Spring Valley, Lemmon Grove |
AYSO Matrix Chula Vista | | 290 | | Western Chula Vista |
AYSO Matrix Paradise Hills (inactive in 2023) | | 581 | | Paradise Hills, National City, San Diego |
AYSO Matrix South Bay | | 712 | | South Bay, Imperial Beach, Nestor, South San Diego
|
Note: please click on the Club name for a link to the Club website
The United States Soccer Federation (USSF) recommended two initiatives in 2017 designed to enhance the development of youth players. These two initiatives were implemented by CalSouth, Presidio, SDDA, US Club Soccer and SOCAL Soccer (prior SCDSL) beginning with the 2016-2017 season for play that began on or after August 1, 2016. The two initiatives are:
1) Player age divisions will be aligned to calendar birth year, rather than the prior system of fiscal year or school year; and
2) Small Sided Games in 06U - 12U.
__________________________________________________________________________________________________________________________________________________
The following chart depicts the changes for the 2022 - 2023 season. Team Roster Maximums were increased for age divisions 09U - 14U on
02-20-19. All players present at each game must play at least 50% of the game.
Age Division
| | Birth Year | | Ball Size | | Game Length (min) | | Number of Players on the Field | | Number of Players Team Roster Maximum | | Recommended Field Dimensions (L x W in yards) | | Goal Dimensions (H x W in feet) | |
09U | | 2014 | | 4 | | 50 | | 7 v 7 | | 12 | | 55 x 35 (min) to 65 x 45 (max) | | 6.5 x 12 or 6.5 x 18.5 | |
10U | | 2013 | | 4 | | 50 | | 7 v 7 | | 12 | | 55 x 35 (min) to 65 x 45 (max) | | 6.5 x 12 or 6.5 x 18.5 | |
| | | | | | | |
| | | | | | | |
11U | | 2012 | | 4 | | 60 | | 9 v 9 | | 14 | | 70 x 45 (min) to 80 x 55 (max) | | 6.5 x 18.5 or 7 x 21 | |
12U | | 2011 | | 4 | | 60 | | 9 v 9 | | 14 | | 70 x 45 (min) to 80 x 55 (max) | | 6.5 x 18.5 or 7 x 21 | |
| | | | | | | | | | | | | | | |
13U | | 2010 | | 5 | | 70 | | 11 v 11 | | 17 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
14U | | 2009 | | 5 | | 70 | | 11 v 11 | | 17 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
| | | | | | | | | | | | | | | |
15U | | 2008 | | 5 | | 80 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
16U | | 2007 | | 5 | | 80 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
| | | | | | | | | | | | | | | |
17U | | 2006 | | 5 | | 90 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
18U | | 2005 | | 5 | | 90 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
19U | | 2004 | | 5 | | 90 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
|
__________________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________________
The following chart depicts the changes for the 2023 - 2024 season. Team Roster Maximums were increased for age divisions 09U - 14U on
02-20-19. All players present at each game must play at least 50% of the game.
Age Division
| | Birth Year | | Ball Size | | Game Length (min) | | Number of Players on the Field | | Number of Players Team Roster Maximum | | Recommended Field Dimensions (L x W in yards) | | Goal Dimensions (H x W in feet) | |
09U | | 2015 | | 4 | | 50 | | 7 v 7 | | 12 | | 55 x 35 (min) to 65 x 45 (max) | | 6.5 x 12 or 6.5 x 18.5 | |
10U | | 2014 | | 4 | | 50 | | 7 v 7 | | 12 | | 55 x 35 (min) to 65 x 45 (max) | | 6.5 x 12 or 6.5 x 18.5 | |
| | | | | | | |
| | | | | | | |
11U | | 2013 | | 4 | | 60 | | 9 v 9 | | 14 | | 70 x 45 (min) to 80 x 55 (max) | | 6.5 x 18.5 or 7 x 21 | |
12U | | 2012 | | 4 | | 60 | | 9 v 9 | | 14 | | 70 x 45 (min) to 80 x 55 (max) | | 6.5 x 18.5 or 7 x 21 | |
| | | | | | | | | | | | | | | |
13U | | 2011 | | 5 | | 70 | | 11 v 11 | | 17 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
14U | | 2010 | | 5 | | 70 | | 11 v 11 | | 17 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
| | | | | | | | | | | | | | | |
15U | | 2009 | | 5 | | 80 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
16U | | 2008 | | 5 | | 80 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
| | | | | | | | | | | | | | | |
17U | | 2007 | | 5 | | 90 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
18U | | 2006 | | 5 | | 90 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
19U | | 2005 | | 5 | | 90 | | 11 v 11 | | 18 | | 100 x 50 (min) to 120 x 80 (max) | | 8 x 24 | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
|
Note: USSF has implemented a Concussion Rule Change which requires youth soccer programs to implement restrictions in heading the ball during practices and games beginning with the 2017 season.
09U thru 11U – deliberate or accidental heading is not permitted in practice or games; restart with IFK for the opposing team
12U – heading in practice is limited to a maximum of 30 minutes per week with no more than 15-20 headers per player;
no restriction on heading in matches, HOWEVER, Presidio has implemented a No Heading policy in 12U beginning with the 2020 season
13U thru 19U - no restriction on heading in practices or matches