Red Mountain Soccer Complex | |
905 N Sunvalley Blvd, Mesa, AZ 85207 | |
East Valley/Central Valley Girls May 2 and 4 | |
Team | Birth Year | Time |
East Valley G2013 (Anderson) | 2013 | 6:00 PM |
East Valley G2013 (Cova) | 2013 | 6:00 PM |
East Valley G2012 (Bondy) | 2012 | 6:00 PM |
East Valley G2012 (Warren) | 2012 | 6:00 PM |
East/Central Valley G2011 (Facio) | 2011 | 6:00 PM |
East Valley G2010 (Sarkissian) | 2010 | 6:00 PM |
Central Valley G2010 (Hollar) | 2010 | 6:00 PM |
East Valley G2009 (Mooney) | 2009 | 6:00 PM |
East Valley G2009 (Salaiz) | 2009 | 6:00 PM |
East Valley G2009 (Clark) | 2009 | 6:00 PM |
East Valley G2008 (Alameda) | 2008 | 7:30 PM |
East Valley G2007 (Service) | 2007 | 7:30 PM |
East Valley G2006 (Vig) | 2006 | 7:30 PM |
East Valley G2004 and 2005 (Baker) | 2005 | 7:30 PM |
| |
Red Mountain Soccer Complex | | |
905 N Sunvalley Blvd, Mesa, AZ 85207 | | |
East Valley/Central Valley Boys May 3 and 5 | | |
Team | Birth Year | Time |
East Valley B2014 (Salazar) | 2014 | 6:00 PM |
East Valley B2013 (Durham) | 2013 | 6:00 PM |
East Valley B2012 (Storck) | 2012 | 6:00 PM |
Central Valley B2012 (Lechner) | 2012 | 6 :00 PM |
East Valley B2011 (Watson) | 2011 | 6:00 PM |
East Valley B2010 (Coppage) | 2010 | 6:00 PM |
East Valley B2010 (Rawls) | 2010 | 6:00 PM |
East Valley B2009 (Facio) | 2009 | 6:00 PM |
East Valley B2008 (Vital) | 2008 | 7:30 PM |
East Valley B2007 (Howardell) | 2007 | 7:30 PM |
East Valley B2007 (Durham) | 2007 | 7:30 PM |
East Valley B2006 (Rawls) | 2006 | 7:30 PM |
East Valley B2005 (Rawls) | 2005 | 7:30 PM |
East Valley B2005 (Watson) | 2005 | Off site |
East Valley B2004 (Barakat) | 2004 | 7:30 PM |
East Valley B2004 (Cruz) | 2004 | 7:30 PM |
| |
Pecos Park | |
17010 S 48th Street, Phoenix AZ 85018 | |
Central Valley Boys and Girls | |
Team | Birth Year | Date and Time |
Central Valley B2009 (Garcia) | 2009 | May 3 and 5 6:00 - 8:00 PM |
Central Valley G2010 (Hollar) | 2010 | May 3 and 5 5:00 - 6:30 PM |
Central Valley G2008 (Buchanan) | 2008 | May 3 and 5 6:30 - 8:00 PM |
| | |
Sinagua Middle School | | |
3950 E Butler Ave, Flagstaff, AZ 86004 | | |
Flagstaff Girls | | |
Team | Birth Year | Date and Time |
Flagstaff G2005/2006 (Blair) | 2005/2006 | May 2, 9, 16 5:00 PM - 7:00 PM |
Flagstaff G2007/2008 (Blair) | 2007/2008 | May 2, 9, 16 5:00 PM - 7:00 PM |
| | |
Fox Glenn Park | | |
4200 E. Butler Ave, Flagstaff AZ 86004 | | |
Flagstaff Girls | | |
Team | Birth Year | Date and Time |
Flagstaff G2011 (Abdallah) | 2011 | May 3, 10 5:00 PM - 6:30 PM |
| | |